Pakistan Stock Exchange Updates

KARACHI September 12th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 393 402.22 393 394.84 1.64 20,799
Atlas Honda Ltd 1232 1320 1230 1268.1 46.61 25,229
Dewan Motors 35.1 35.81 34.76 35.29 0.45 3,695,583
Ghandhara Automobile 581.21 595 578.01 579.35 2.06 1,454,356
Ghandhara Ind. 824.98 837.73 818 820.35 18.84 983,697
Honda Atlas Cars 297 297.5 293.55 294.54 -2 273,859
Hinopak Motor 517.07 520 507 511.35 -9.1 21,167
Indus Motor Co. 2289 2300 2265 2278.34 1.29 6,237
Millat Tractors 574.45 580 573.1 573.35 -1.08 76,231
Sazgar Engineering 1630 1636 1610 1620.68 -1.87 112,439
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025