Pakistan Stock Exchange Updates

KARACHI September 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 390 394.88 390 393.75 2.13 9,593
Atlas Honda Ltd 1230 1237 1201 1221.18 -8.81 12,190
Dewan Motors 34.55 35.85 34.27 35.16 0.61 6,900,298
Ghandhara Automobile 577.5 589.89 575 578.48 -0.23 789,716
Ghandhara Ind. 797 820 796.5 804.1 1.19 453,957
Honda Atlas Cars 299 299.24 296.23 296.86 -1.71 369,049
Hinopak Motor 520 525.79 520 523.06 1.43 9,657
Indus Motor Co. 2260.25 2290 2259 2276.1 2.11 2,005
Millat Tractors 570.5 572.5 565.15 570.73 2.01 113,824
Sazgar Engineering 1634.03 1639 1620 1623.53 -10.5 126,618
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025