Pakistan Stock Exchange Updates

KARACHI September 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400.54 401.98 398.01 399.98 -0.49 20,373
Atlas Honda Ltd 1225.31 1236.88 1225.05 1231.19 3.9 3,791
Dewan Motors 35.6 35.92 34.8 35 -0.62 2,604,101
Ghandhara Automobile 575.16 579 570.5 573.94 2.23 634,573
Ghandhara Ind. 838.01 841.89 819.5 822.85 -12.29 358,285
Honda Atlas Cars 302 304.1 296.3 300.24 -1.64 841,283
Hinopak Motor 537.99 539.99 530 532.67 -5.32 14,330
Indus Motor Co. 2263 2275 2240 2257.95 -5.91 30,243
Millat Tractors 571.91 574.99 566 570.28 -1.63 58,804
Sazgar Engineering 1600 1628 1591 1618.05 30.66 178,202
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025