Pakistan Stock Exchange Updates

KARACHI September 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400.13 401 400 400.47 -0.11 11,920
Atlas Honda Ltd 1226 1235 1221.05 1227.29 -2.71 4,550
Dewan Motors 36.6 36.75 35.49 35.62 -0.79 4,861,739
Ghandhara Automobile 569 577.85 566.5 571.71 2.85 701,731
Ghandhara Ind. 844 847.97 832.05 835.14 -5.7 264,915
Honda Atlas Cars 299 305.25 298.99 301.88 6.17 1,995,759
Hinopak Motor 543.99 543.99 537 537.99 0.82 16,142
Indus Motor Co. 2289 2299 2260 2263.86 -7.62 32,806
Millat Tractors 563 574.99 561.12 571.91 9.65 131,085
Sazgar Engineering 1579.65 1600.1 1579.65 1587.39 7.74 193,585
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025