Pakistan Stock Exchange Updates

KARACHI September 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403 404.2 400 400.58 -1.05 19,303
Atlas Honda Ltd 1224.47 1230.98 1105 1230 5.54 7,806
Dewan Motors 33.91 36.75 33.8 36.41 2.42 16,892,785
Ghandhara Automobile 573.96 575.97 568 568.86 -3.97 346,216
Ghandhara Ind. 850 850 839 840.84 -7.81 240,734
Honda Atlas Cars 293 296.01 293 295.71 2.96 604,569
Hinopak Motor 535 544.89 535 537.17 4.26 11,818
Indus Motor Co. 2235 2279 2216 2271.48 52.61 7,796
Millat Tractors 564 565 555.05 562.26 -4.36 55,844
Sazgar Engineering 1645.5 1645.5 1575 1579.65 -41.18 249,090
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025