Pakistan Stock Exchange Updates

KARACHI September 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403 404.5 399 401.63 -1.35 11,447
Atlas Honda Ltd 1220.2 1231 1220.2 1224.46 -5.95 4,269
Dewan Motors 33.75 34.32 33.75 33.99 0.26 1,729,795
Ghandhara Automobile 564.9 579 563.4 572.83 9.43 1,274,797
Ghandhara Ind. 815 857.86 815 848.65 33.25 710,015
Honda Atlas Cars 292.1 295 290 292.75 1.37 531,438
Hinopak Motor 525.01 535.38 525 532.91 12.54 15,279
Indus Motor Co. 2259.51 2282.96 2200.02 2218.87 -38.59 7,832
Millat Tractors 572 572 561 566.62 -5.5 80,933
Sazgar Engineering 1610 1674.9 1555.66 1620.83 -16.81 435,836
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025