Pakistan Stock Exchange Updates

KARACHI August 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403.89 404.9 401.14 402.98 -0.57 10,168
Atlas Honda Ltd 1230 1234 1220.15 1230.41 5.78 2,014
Dewan Motors 33.75 34.29 33.43 33.73 0.03 2,726,997
Ghandhara Automobile 572.75 578 560.99 563.4 -9.25 671,807
Ghandhara Ind. 831.99 831.99 810 815.4 -13.61 321,288
Honda Atlas Cars 292.01 293.26 290.02 291.38 0.1 275,180
Hinopak Motor 548.99 560 510.3 520.37 -24.63 73,287
Indus Motor Co. 2366 2366 2155 2257.46 -114.89 15,910
Millat Tractors 572.8 575.5 570.11 572.12 -0.79 68,155
Sazgar Engineering 1693 1789.97 1622.06 1637.64 -7.11 807,688
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025