Pakistan Stock Exchange Updates

KARACHI August 28th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 401.99 404.01 400 403.55 0.5 8,483
Atlas Honda Ltd 1222.1 1229 1220 1224.63 0.48 4,492
Dewan Motors 33.69 34 33.41 33.7 0.28 1,092,969
Ghandhara Automobile 549.97 578.78 548.14 572.65 24.51 2,132,480
Ghandhara Ind. 812 848 812 829.01 18.73 667,003
Honda Atlas Cars 290.03 296.8 289.1 291.28 1.15 626,476
Hinopak Motor 527 554.98 527 545 14.28 17,140
Indus Motor Co. 2364.75 2388 2361 2372.35 11.67 55,740
Millat Tractors 575 576 570 572.91 0.74 45,135
Sazgar Engineering 1496.01 1644.75 1496.01 1644.75 149.52 737,765
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025