Pakistan Stock Exchange Updates

KARACHI August 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406.85 406.85 401.07 403.05 -1.26 9,137
Atlas Honda Ltd 1227 1229.77 1220 1224.15 -0.92 6,775
Dewan Motors 34 34.25 33.3 33.42 -0.45 923,507
Ghandhara Automobile 553.45 555 546.01 548.14 -0.07 499,419
Ghandhara Ind. 807.49 817 807.49 810.28 2.79 64,082
Honda Atlas Cars 291.1 293.04 289.98 290.13 -1.64 215,489
Hinopak Motor 554.89 554.89 525 530.72 -17.1 19,877
Indus Motor Co. 2398 2398 2326.37 2360.68 14.1 3,164
Millat Tractors 570.55 577.5 570.55 572.17 -2.07 88,948
Sazgar Engineering 1475 1500 1470 1495.23 24.83 136,401
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025