Pakistan Stock Exchange Updates

KARACHI August 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 404 407 403 404.31 -5.08 24,159
Atlas Honda Ltd 1225 1235 1220.05 1225.07 -2.93 9,502
Dewan Motors 33.8 34.21 33.8 33.87 0.04 740,071
Ghandhara Automobile 550 554.98 546 548.21 -3.77 249,745
Ghandhara Ind. 818.79 819.83 806 807.49 -5.11 146,859
Honda Atlas Cars 294 294.77 290.11 291.77 -2.12 300,812
Hinopak Motor 551 557 544 547.82 -2.4 27,396
Indus Motor Co. 2310 2430 2300 2346.58 28.96 93,643
Millat Tractors 572.99 576 571 574.24 1.78 36,840
Sazgar Engineering 1478.89 1478.89 1465.1 1470.4 -1.75 40,637
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025