Pakistan Stock Exchange Updates

KARACHI August 25th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400 420 400 409.39 -14.53 59,946
Atlas Honda Ltd 1235 1235 1220.05 1228 -5.19 3,215
Dewan Motors 34.19 34.4 33.7 33.83 -0.25 1,785,529
Ghandhara Automobile 554 558 550.05 551.98 -1.54 502,824
Ghandhara Ind. 813 820 804.01 812.6 0.48 89,189
Honda Atlas Cars 297 299.99 293.5 293.89 -2.83 299,054
Hinopak Motor 548 554 547.5 550.22 -1.88 5,917
Indus Motor Co. 2341.75 2342 2310 2317.62 6.49 6,130
Millat Tractors 577.36 579.9 572 572.46 -4.9 75,290
Sazgar Engineering 1479.65 1483 1469.06 1472.15 -7.5 38,642
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025