Pakistan Stock Exchange Updates

KARACHI August 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 422.69 425.99 420.01 423.92 1.23 14,789
Atlas Honda Ltd 1234.95 1235 1222 1233.19 5.35 4,878
Dewan Motors 34.05 34.55 34 34.08 0.07 842,623
Ghandhara Automobile 557.97 557.97 550.2 553.52 -0.39 193,771
Ghandhara Ind. 812.05 819.9 805.12 812.12 -0.93 79,281
Honda Atlas Cars 294.01 303.89 294.01 296.72 3.2 1,193,982
Hinopak Motor 563 563 550 552.1 -4.85 10,327
Indus Motor Co. 2300 2350 2300 2311.13 18.51 10,313
Millat Tractors 580.5 584.99 576 577.36 -3.14 67,986
Sazgar Engineering 1460 1489.86 1458.9 1479.65 17.43 119,524
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025