Pakistan Stock Exchange Updates

KARACHI August 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 425 425.45 418.14 422.69 -0.29 24,006
Atlas Honda Ltd 1222.07 1230 1220.01 1227.84 -2.8 7,171
Dewan Motors 34.4 34.89 33.88 34.01 -0.32 2,196,290
Ghandhara Automobile 555.55 566 545.22 553.91 -4.37 900,893
Ghandhara Ind. 818 825 800 813.05 -3.82 189,860
Honda Atlas Cars 293.4 298.5 291.55 293.52 1.02 933,506
Hinopak Motor 569 569 550.03 556.95 -3.19 18,417
Indus Motor Co. 2235.83 2340 2220 2292.62 52.76 209,994
Millat Tractors 598 599.2 576 580.5 -15.59 290,665
Sazgar Engineering 1472.51 1479 1456 1462.22 -4.79 93,582
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025