Pakistan Stock Exchange Updates

KARACHI August 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 424.69 424.89 421.94 422.6 0.61 15,858
Atlas Honda Ltd 1220 1234 1220 1232.98 11.58 7,213
Dewan Motors 34.3 35.15 34.21 34.33 0.15 1,859,107
Ghandhara Automobile 573.95 575 553.99 558.33 -13.53 1,021,198
Ghandhara Ind. 835 841 809 815.5 -14.46 446,192
Honda Atlas Cars 291.05 294 291 291.82 1.08 525,774
Hinopak Motor 566.72 575 566.65 567.57 0.85 12,998
Indus Motor Co. 2209 2250 2205.01 2229.49 39.74 37,226
Millat Tractors 572 575.5 569 569.93 0.4 196,518
Sazgar Engineering 1485.6 1500 1479.03 1481.65 -2.46 125,712
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025