Pakistan Stock Exchange Updates

KARACHI August 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419.11 424.84 416.45 421.99 5.54 25,914
Atlas Honda Ltd 1238.5 1238.5 1218.05 1221.4 -1.53 4,056
Dewan Motors 34.31 34.5 34.06 34.18 -0.13 787,400
Ghandhara Automobile 575 582.36 566 571.86 -0.5 2,251,536
Ghandhara Ind. 816 843 809 829.96 14.09 848,136
Honda Atlas Cars 290.2 292 289.01 290.74 0.54 224,371
Hinopak Motor 570 577 564 566.72 -6.93 20,270
Indus Motor Co. 2180 2235 2165 2189.75 9.99 42,097
Millat Tractors 565.72 573.99 563.5 569.53 4.38 65,503
Sazgar Engineering 1484.99 1499 1476 1484.11 13.2 178,750
Company Price Change Change % Volume
DSIL 7.55 1 15.27 9,543,742
PASLNC 3.17 0.38 13.62 47,222,571
GCWL 18.21 1.66 10.03 13,225,869
SEL 16.23 1.48 10.03 48,080
SPLNC 26.24 2.39 10.02 251,369
Source: PSX | Updated Sep 12, 2025