Pakistan Stock Exchange Updates

KARACHI July 15th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 423.31 427 414.1 416.72 -6.6 23,650
Atlas Honda Ltd 1160 1160 1085 1095.57 -46.47 30,279
Dewan Motors 36.96 37.49 35.05 35.36 -1.6 2,839,278
Ghandhara Automobile 504.89 504.89 476.01 480.27 -20.87 1,116,212
Ghandhara Ind. 790.01 794.5 753 756.53 -31.24 866,517
Honda Atlas Cars 298.01 299.5 289 289.97 -5.6 809,521
Hinopak Motor 488.97 489.1 450 453.77 -27.4 78,854
Indus Motor Co. 2075 2079.75 2000 2006.74 -39.29 9,064
Millat Tractors 576.2 576.2 567 567.73 -8.47 82,662
Sazgar Engineering 1285 1332 1285 1301.71 23.06 575,685
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025