Pakistan Stock Exchange Updates

KARACHI July 14th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 426.24 432.99 422 423.32 -3.04 15,521
Atlas Honda Ltd 1073.2 1170 1073.2 1142.04 49.33 26,237
Dewan Motors 37 37.5 36.31 36.96 0.21 6,997,384
Ghandhara Automobile 495.01 507.57 490 501.14 7.81 1,922,630
Ghandhara Ind. 793 804 782.01 787.77 -2.41 939,155
Honda Atlas Cars 290.97 299.9 290.51 295.57 7.07 1,559,170
Hinopak Motor 465 496 462.01 481.17 19.33 75,172
Indus Motor Co. 2089.99 2089.99 2036.11 2046.03 -14.27 12,498
Millat Tractors 575 577.9 574 576.2 3.26 133,992
Sazgar Engineering 1245 1290 1225 1278.65 51.54 588,349
Company Price Change Change % Volume
FDPL 6.1100 1.0000 19.57 40,619,955
FIBLM 6.4500 1.0000 18.35 460,271
ALAC 8.4700 1.0000 13.39 962,597
TRSM 8.7200 1.0000 12.95 702,382
PIBTL 9.6900 0.9600 11.00 90,710,656
Source: PSX | Updated Jul 16, 2025