Pakistan Stock Exchange Updates

KARACHI July 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 438 439.9 425 426.36 -6.47 40,598
Atlas Honda Ltd 1094 1109 1090 1092.71 10.52 14,639
Dewan Motors 36.15 38 36 36.75 0.76 18,372,236
Ghandhara Automobile 483.15 506 471.11 493.33 10.18 4,805,170
Ghandhara Ind. 797 821.97 784 790.18 -1.73 2,244,783
Honda Atlas Cars 291.68 293.9 288 288.5 -1.85 648,297
Hinopak Motor 431 467 425 461.84 36.58 148,853
Indus Motor Co. 2000 2064.98 1980 2060.3 72.87 99,611
Millat Tractors 563.08 583 562.99 572.94 15.41 308,695
Sazgar Engineering 1224.48 1250 1220 1227.11 5.46 307,152
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025