Pakistan Stock Exchange Updates

KARACHI July 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 423 445 420.01 436.18 13.71 164,968
Atlas Honda Ltd 1070 1070 1050 1059.64 -4.92 3,766
Dewan Motors 36.9 36.9 36 36.07 -0.4 1,917,595
Ghandhara Automobile 439.97 448.55 437.58 439.23 -1.79 550,786
Ghandhara Ind. 745.11 749.5 732.4 737.08 -3.09 389,670
Honda Atlas Cars 288 289 283.5 284.96 -2.6 299,512
Hinopak Motor 424 427 418 419.62 -4.26 16,971
Indus Motor Co. 2019.98 2023.8 1970 1984.62 -36.56 3,859
Millat Tractors 559 559 555.15 557.46 -1.15 57,335
Sazgar Engineering 1205 1205 1188.1 1194.98 -3.91 76,758
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025