Pakistan Stock Exchange Updates

KARACHI July 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 423 445 420.01 436.18 13.71 164,968
Atlas Honda Ltd 1070 1070 1050 1059.64 -4.92 3,766
Dewan Motors 36.9 36.9 36 36.07 -0.4 1,917,595
Ghandhara Automobile 439.97 448.55 437.58 439.23 -1.79 550,786
Ghandhara Ind. 745.11 749.5 732.4 737.08 -3.09 389,670
Honda Atlas Cars 288 289 283.5 284.96 -2.6 299,512
Hinopak Motor 424 427 418 419.62 -4.26 16,971
Indus Motor Co. 2019.98 2023.8 1970 1984.62 -36.56 3,859
Millat Tractors 559 559 555.15 557.46 -1.15 57,335
Sazgar Engineering 1205 1205 1188.1 1194.98 -3.91 76,758
Company Price Change Change % Volume
FDPL 6.1100 1.0000 19.57 40,619,955
FIBLM 6.4500 1.0000 18.35 460,271
ALAC 8.4700 1.0000 13.39 962,597
TRSM 8.7200 1.0000 12.95 702,382
PIBTL 9.6900 0.9600 11.00 90,710,656
Source: PSX | Updated Jul 16, 2025