Pakistan Stock Exchange Updates

KARACHI July 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 413 418.5 408.9 409.34 -3.51 45,756
Atlas Honda Ltd 1079.96 1079.96 1056.02 1069.96 -10 3,973
Dewan Motors 36.79 37.09 35.4 35.56 -1.2 4,093,415
Ghandhara Automobile 455 457.55 437.16 438.86 -9.03 2,039,860
Ghandhara Ind. 740 744.97 718 722.09 -15.99 483,305
Honda Atlas Cars (XD) 291 293.35 290 290.57 0.18 650,883
Hinopak Motor 424 432 422.12 424.07 0.12 21,564
Indus Motor Co. 1891 1931 1891 1928.82 28.21 6,121
Millat Tractors 557 560.97 555 559.8 2.51 78,660
Sazgar Engineering 1199.99 1209.95 1199.99 1204.61 12.29 178,614
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025