Pakistan Stock Exchange Updates

KARACHI July 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419 419 410 412.85 -1.17 11,765
Atlas Honda Ltd 1082.5 1112.92 1076.82 1079.96 3.15 10,012
Dewan Motors 36.99 37.59 36.35 36.76 0.07 3,703,583
Ghandhara Automobile 413 449.81 410 447.89 38.97 3,417,842
Ghandhara Ind. 706.72 744 702.2 738.08 38.41 1,636,995
Honda Atlas Cars (XD) 282.15 295.1 281 290.39 8.33 1,782,258
Hinopak Motor 434 434 414 423.95 -4.12 12,301
Indus Motor Co. 1891.6 1904.99 1865.01 1900.61 9 9,211
Millat Tractors 557.5 557.9 552 557.29 4.97 81,988
Sazgar Engineering 1172 1248.85 1165 1192.32 28.87 871,489
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025