Pakistan Stock Exchange Updates

KARACHI July 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419 419 410 412.85 -1.17 11,765
Atlas Honda Ltd 1082.5 1112.92 1076.82 1079.96 3.15 10,012
Dewan Motors 36.99 37.59 36.35 36.76 0.07 3,703,583
Ghandhara Automobile 413 449.81 410 447.89 38.97 3,417,842
Ghandhara Ind. 706.72 744 702.2 738.08 38.41 1,636,995
Honda Atlas Cars (XD) 282.15 295.1 281 290.39 8.33 1,782,258
Hinopak Motor 434 434 414 423.95 -4.12 12,301
Indus Motor Co. 1891.6 1904.99 1865.01 1900.61 9 9,211
Millat Tractors 557.5 557.9 552 557.29 4.97 81,988
Sazgar Engineering 1172 1248.85 1165 1192.32 28.87 871,489
Company Price Change Change % Volume
FDPL 6.1100 1.0000 19.57 40,619,955
FIBLM 6.4500 1.0000 18.35 460,271
ALAC 8.4700 1.0000 13.39 962,597
TRSM 8.7200 1.0000 12.95 702,382
PIBTL 9.6900 0.9600 11.00 90,710,656
Source: PSX | Updated Jul 16, 2025