Pakistan Stock Exchange Updates

KARACHI July 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 416.66 423.95 416.66 418.52 1.55 15,300
Atlas Honda Ltd 1044.99 1044.99 1028.1 1041.26 7.44 7,167
Dewan Motors 37.4 38.44 36.9 37.6 0.9 7,210,244
Ghandhara Automobile 389.31 409 387 406.11 19.33 1,613,180
Ghandhara Ind. 670 710 666.21 697.17 32.44 952,871
Honda Atlas Cars (XD) 278.98 281.8 276 279.87 3.54 828,368
Hinopak Motor 425 433.99 420 426.7 6.51 42,128
Indus Motor Co. 1772.47 1849 1772.47 1839.84 67.37 56,021
Millat Tractors 559.55 573 558 570 13.2 950,415
Sazgar Engineering 1145 1145 1133.02 1140.07 9.37 139,568
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025