Pakistan Stock Exchange Updates

KARACHI July 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 424.9 425 415.11 416.97 -5.55 8,245
Atlas Honda Ltd 1044.9 1047.55 1021.07 1033.82 3.25 7,089
Dewan Motors 34.87 37.25 34.52 36.7 2.06 6,112,236
Ghandhara Automobile 380 389.98 375 386.78 9.41 865,456
Ghandhara Ind. 655.9 672.5 648 664.73 14.3 375,348
Honda Atlas Cars (XD) 274 279.5 272.22 276.33 1.1 548,527
Hinopak Motor 422 422 405 420.19 1.25 41,541
Indus Motor Co. 1735 1780 1730.6 1772.47 36.92 330,837
Millat Tractors 559 561.25 551.26 556.8 -1.86 52,301
Sazgar Engineering 1147.77 1147.77 1125 1130.7 -9.12 64,383
Company Price Change Change % Volume
FFLM 4.8100 1.0000 26.25 3,275,788
TRSM 7.7200 1.0000 14.88 44,591,951
PILNC 4.9400 0.5300 12.02 10,478,036
ASLCPS 20.6300 1.8800 10.03 3,758
SHNI 12.1800 1.1100 10.03 3,495,695
Source: PSX | Updated Jul 15, 2025