Pakistan Stock Exchange Updates

KARACHI June 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 420 439.99 420 425.48 7.28 43,433
Atlas Honda Ltd 1124 1130 1122 1125.28 -0.77 8,650
Dewan Motors 35 35.58 34.85 35.37 0.38 1,235,765
Ghandhara Automobile 424.2 424.2 416.07 417.13 -7.42 273,649
Ghandhara Ind. 660 667 653.2 655.07 -10.68 137,952
Honda Atlas Cars 293 294 288.55 289.59 -3.23 445,937
Hinopak Motor 407.9 447.98 401 415.79 8.54 65,809
Indus Motor Co. 1901 1911 1886.01 1896.67 -15.18 1,548
Millat Tractors 564 564.99 557 558.36 -2.85 152,246
Sazgar Engineering 1184.99 1184.99 1169 1171.79 -14.07 96,386
Company Price Change Change % Volume
PASMNC 5.0300 1.0000 24.81 690,357
YOUW 5.6900 1.0000 21.32 21,070,603
KOSM 6.5000 1.0000 18.18 96,374,761
FFLM 3.9200 0.5700 17.02 2,153,512
IMS 8.2700 0.8700 11.76 13,776,295
Source: PSX | Updated Jun 30, 2025