Pakistan Stock Exchange Updates

KARACHI April 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 497.5 497.5 476.08 481.35 -11.94 27,536
Atlas Honda Ltd 1040 1119.5 1039.5 1082.67 43.17 29,024
Dewan Motors 44.2 44.46 42 43 -1.23 1,694,632
Ghandhara Automobile 482 483 475 476.09 -4.16 689,867
Ghandhara Ind. 708 708 686.01 689.35 -11.99 631,501
Honda Atlas Cars 305.01 308.49 297.23 298.29 -7.44 945,994
Hinopak Motor 350 351 345.15 346.08 -3.92 3,089
Indus Motor CO. 2000.01 2010 2000.01 2009.97 9.04 1,436
Millat Tractors 600.1 609.8 600 603.67 5.33 665,666
Sazgar Engineering 1199 1199.97 1162 1169.78 -22.02 274,429
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025