Pakistan Stock Exchange Updates

KARACHI April 14th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 500 500 485 494.2 -4.1 11,135
Atlas Honda Ltd 928 959 914.61 950.45 26.04 47,837
Dewan Motors 44.6 45.42 44.06 44.57 0.53 3,447,231
Ghandhara Automobile 482 483.8 466.1 473.64 -4.32 1,580,115
Ghandhara Ind. 686 716 681 699.48 18.02 934,524
Honda Atlas Cars 316 317.5 309.05 310.18 -4.26 1,322,103
Hinopak Motor 361.99 361.99 346 346.1 -1.37 4,419
Indus Motor CO. 2030 2039 1990 1999.51 -19.52 8,712
Millat Tractors 602 602 595 596.37 -0.97 45,360
Sazgar Engineering 1160 1196 1151.5 1186.58 43.58 655,534
Company Price Change Change % Volume
DMTMNC 10.9600 1.0000 10.04 62,649
FECM 18.5800 1.6900 10.01 100,064
AKDHL 147.8100 13.4400 10.00 20,028
GEMBLUEX 44.0000 4.0000 10.00 500
GLPL 215.6300 19.6000 10.00 16,369
Source: PSX | Updated May 07, 2025