Pakistan Stock Exchange Updates

KARACHI April 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 480.01 482.98 470 479.79 -11.95 37,786
Atlas Honda Ltd 881.01 928 881.01 902.14 -13.22 11,858
Dewan Motors 43 43.25 40.5 42.31 -1.19 4,777,453
Ghandhara Automobile 484 487.9 470 478.85 -5.67 1,605,016
Ghandhara Ind. 700 705 680 684.04 -22.98 715,065
Honda Atlas Cars 288.05 288.8 282 284.8 -4.41 364,514
Hinopak Motor 347.32 347.32 331 340.26 -7.06 13,711
Indus Motor CO. 1980 2048.97 1951 1981.28 -16.11 6,725
Millat Tractors 590 593.95 584.9 586.77 -2.09 83,134
Sazgar Engineering 1080 1122.6 1065 1100.79 14.78 430,099
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025