Pakistan Stock Exchange Updates

KARACHI April 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 522.06 522.06 472.61 494.66 -30.46 24,181
Atlas Honda Ltd 921 921 834.43 901.05 -26.09 17,316
Dewan Motors 46.95 46.95 43.06 44.43 -3.41 5,931,576
Ghandhara Automobile 495 495 448.63 482.63 -15.85 3,843,111
Ghandhara Ind. 752 752 681.75 724.71 -32.79 1,038,791
Honda Atlas Cars 295 296 273.5 291.29 -10.77 1,022,281
Hinopak Motor 360 365 330 344.66 -16.78 16,905
Indus Motor CO. 1831 2018.88 1822 1997.25 -21.96 2,959
Millat Tractors 595 605 565.2 599.32 -3.12 1,520,831
Sazgar Engineering 1084 1084 1000 1044.54 -42.09 207,401
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025