Pakistan Stock Exchange Updates

KARACHI April 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 527.02 529.95 524 525.12 -1.68 9,777
Atlas Honda Ltd 939.75 944.99 901 927.14 -1.09 13,822
Dewan Motors 45.26 49.31 45.11 47.84 2.58 14,302,128
Ghandhara Automobile 505.85 507 495.02 498.48 -6.67 1,851,422
Ghandhara Ind. 763.5 779 754.89 757.5 -4.16 1,230,589
Honda Atlas Cars 307.5 309.69 300.14 302.06 -5.4 860,156
Hinopak Motor 368.99 368.99 359.5 361.44 -3.39 12,877
Indus Motor CO. 2050 2050 2017.7 2019.21 -10.88 6,042
Millat Tractors 603.87 610.9 602.02 602.44 0.05 180,267
Sazgar Engineering 1093 1094.5 1082 1086.63 -5.91 60,665
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025