Pakistan Stock Exchange Updates

KARACHI April 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 536.99 536.99 525 526.8 -5.71 20,009
Atlas Honda Ltd 939.99 943.66 916 928.23 -15.43 7,354
Dewan Motors 44.6 45.81 44.41 45.26 0.66 1,694,044
Ghandhara Automobile 485 514.49 482.88 505.15 19.44 4,408,120
Ghandhara Ind. 765.99 772 756 761.66 -2.61 997,958
Honda Atlas Cars 294.96 311.78 293 307.46 18.06 2,703,773
Hinopak Motor 374 374 364 364.83 -0.55 11,806
Indus Motor CO. 2070 2070.01 2027.01 2030.09 -34.26 15,772
Millat Tractors 597 609.9 597 602.39 4.24 261,611
Sazgar Engineering 1076 1099.79 1076 1092.54 15.92 80,725
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025