Pakistan Stock Exchange Updates

KARACHI March 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 576 576 540 545.3 -26.4 48,701
Atlas Honda Ltd 907.46 907.46 885 895.2 -11.72 7,356
Dewan Motors 46.12 46.5 45.98 46.03 -0.03 1,225,205
Ghandhara Automobile 465 472.49 460.5 463.77 6.58 1,906,531
Ghandhara Ind. 745 749.98 725 728.91 -15.05 615,038
Honda Atlas Cars 302 302.97 297 298.09 -3.07 353,116
Hinopak Motor 377 382.99 375.58 376.36 -1.03 2,034
Indus Motor CO. 2074 2074 2040 2051.55 -2.14 1,727
Millat Tractors 600 618.99 600 607.39 9.64 283,258
Sazgar Engineering 1107.46 1107.46 1094 1096 -10.57 118,073
Company Price Change Change % Volume
PILNC 3.4400 0.9900 40.41 6,024,901
UVIC 10.3600 0.9900 10.57 64,533
OBOY 10.9100 1.0000 10.09 4,360,241
PIM 13.7000 1.2500 10.04 1,720
BNL 26.9100 2.4500 10.02 5,193,123
Source: PSX | Updated Apr 18, 2025