Pakistan Stock Exchange Updates

KARACHI January 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 652 670 602 660.12 9.41 17,663
Atlas Honda Ltd 800 800 791.94 799.64 7.72 9,311
Dewan Motors 37.6 38.98 37.6 38.12 0.72 2,319,764
Ghandhara Automobile 339 351.97 332.1 351.97 32 6,587,209
Ghandhara Ind. 576 609.4 571 604.41 38.41 1,907,926
Honda Atlas Cars 311 318.5 303.02 314.04 14.69 1,743,755
Hinopak Motor 419.71 458.98 419 443.61 23.9 43,583
Indus Motor Company 2093.95 2093.95 2027.03 2050.81 5.45 1,459
Millat Tractors 689.89 736 685.5 720.28 37.99 1,201,545
Sazgar Engineering 1080 1091 1078.01 1082.22 7.6 138,861
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025