Pakistan Stock Exchange Updates

KARACHI January 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 652 670 602 660.12 9.41 17,663
Atlas Honda Ltd 800 800 791.94 799.64 7.72 9,311
Dewan Motors 37.6 38.98 37.6 38.12 0.72 2,319,764
Ghandhara Automobile 339 351.97 332.1 351.97 32 6,587,209
Ghandhara Ind. 576 609.4 571 604.41 38.41 1,907,926
Honda Atlas Cars 311 318.5 303.02 314.04 14.69 1,743,755
Hinopak Motor 419.71 458.98 419 443.61 23.9 43,583
Indus Motor Company 2093.95 2093.95 2027.03 2050.81 5.45 1,459
Millat Tractors 689.89 736 685.5 720.28 37.99 1,201,545
Sazgar Engineering 1080 1091 1078.01 1082.22 7.6 138,861
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025