Pakistan Stock Exchange Updates

KARACHI January 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 669.99 670 646 650.71 -1.19 14,710
Atlas Honda Ltd 786 798 765 791.92 5.88 10,049
Dewan Motors 37.88 38.25 37 37.4 -0.48 1,362,747
Ghandhara Automobile 307.98 322 305.06 319.97 12.06 3,546,626
Ghandhara Ind. 567.99 568.87 552 566 2.55 465,405
Honda Atlas Cars 297.51 301 292.28 299.35 2.65 341,203
Hinopak Motor 437.98 437.98 415.55 419.71 -9.66 15,477
Indus Motor Company 2083.26 2084.9 2000.2 2045.36 -24.52 636
Millat Tractors 677.07 692.92 670 682.29 7.31 215,285
Sazgar Engineering 1101.99 1111.99 1060 1074.62 -23.92 220,240
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025