Pakistan Stock Exchange Updates

KARACHI January 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 678 678 615 651.9 -16.15 12,857
Atlas Honda Ltd 807.33 808 761 786.04 -21.29 7,911
Dewan Motors 39.15 39.2 37.5 37.88 -0.81 1,121,586
Ghandhara Automobile 300 311.75 297 307.91 11.09 3,430,594
Ghandhara Ind. 569.6 581.81 560 563.45 -6.13 592,963
Honda Atlas Cars 303.96 304.99 295.01 296.7 -6.19 576,265
Hinopak Motor 464.99 464.99 415 429.37 -26.58 34,116
Indus Motor Company 2086.23 2100.26 2050.07 2069.88 -16.35 239
Millat Tractors 690 695 673.5 674.98 -13.77 199,655
Sazgar Engineering 1090 1111 1090 1098.54 8.27 161,377
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025