Pakistan Stock Exchange Updates

KARACHI January 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 678 678 615 651.9 -16.15 12,857
Atlas Honda Ltd 807.33 808 761 786.04 -21.29 7,911
Dewan Motors 39.15 39.2 37.5 37.88 -0.81 1,121,586
Ghandhara Automobile 300 311.75 297 307.91 11.09 3,430,594
Ghandhara Ind. 569.6 581.81 560 563.45 -6.13 592,963
Honda Atlas Cars 303.96 304.99 295.01 296.7 -6.19 576,265
Hinopak Motor 464.99 464.99 415 429.37 -26.58 34,116
Indus Motor Company 2086.23 2100.26 2050.07 2069.88 -16.35 239
Millat Tractors 690 695 673.5 674.98 -13.77 199,655
Sazgar Engineering 1090 1111 1090 1098.54 8.27 161,377
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025