Pakistan Stock Exchange Updates

KARACHI January 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 679.99 685 665.08 668.05 2.98 17,946
Atlas Honda Ltd 811.99 814.85 805.01 807.33 0.75 3,278
Dewan Motors 40.98 41.6 38.26 38.69 -2.14 2,580,826
Ghandhara Automobile 308 318.49 292.45 296.82 -9.29 5,677,990
Ghandhara Ind. 601 610 565.25 569.58 -29.8 920,257
Honda Atlas Cars 314.1 319 300.5 302.89 -11.41 645,225
Hinopak Motor 487.99 494 445 455.95 -23.38 32,733
Indus Motor Company 2081 2116.9 2080 2086.23 5.67 2,126
Millat Tractors 705.98 716 685 688.75 -17.22 226,667
Sazgar Engineering 1116 1130 1080 1090.27 -22.55 134,909
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025