Pakistan Stock Exchange Updates

KARACHI January 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 654 668.99 645 665.07 14.48 18,116
Atlas Honda Ltd 801.52 812 800.92 806.58 -4.07 4,119
Dewan Motors 42.35 42.37 39.5 40.83 -1.14 2,599,982
Ghandhara Automobile 307.7 309 295.75 306.11 -0.92 1,589,948
Ghandhara Ind. 602.01 604.9 579.06 599.38 -1.74 600,420
Honda Atlas Cars 317 318.5 308.02 314.3 -2.6 558,549
Hinopak Motor 490 490 471 479.33 -7.33 33,417
Indus Motor Company 2098.99 2098.99 2058.5 2080.56 -2.02 278
Millat Tractors 719 719 684 705.97 -13.74 654,488
Sazgar Engineering 1090 1125 1070 1112.82 24.61 437,947
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025