Pakistan Stock Exchange Updates

KARACHI January 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 725 725 640 650.59 -42.04 76,975
Atlas Honda Ltd 810 820 807.01 810.65 4.15 5,660
Dewan Motors 40.3 42.29 40.02 41.97 1.69 4,794,186
Ghandhara Automobile 304 310 293.21 307.03 3.89 3,336,887
Ghandhara Ind. 622.01 626.89 592 601.12 -20.52 717,277
Honda Atlas Cars 318 321.8 307.5 316.9 2.24 814,393
Hinopak Motor 512 513 485 486.66 -15.54 44,140
Indus Motor Company 2060.33 2100 2060 2082.58 1.84 1,600
Millat Tractors 740 740 709.5 719.71 -11.58 537,413
Sazgar Engineering 1104.9 1104.9 1085 1088.21 -11.95 147,890
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025