Pakistan Stock Exchange Updates

KARACHI January 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 640 692.63 635 692.63 62.97 102,826
Atlas Honda Ltd 820 820 800 806.5 -7.49 6,444
Dewan Motors 40.51 41 40.1 40.28 -0.68 1,115,128
Ghandhara Automobile 306 307.99 296.12 303.14 -2.94 2,250,854
Ghandhara Ind. 615.49 627.93 607 621.64 6.29 653,319
Honda Atlas Cars 322 322 311 314.66 -6.66 641,994
Hinopak Motor 544.99 545 490.25 502.2 -23.66 154,174
Indus Motor Company 2070.32 2100 2055 2080.74 44.25 2,102
Millat Tractors 734.99 753 705 731.29 8.48 1,133,063
Sazgar Engineering 1105 1109.74 1080 1100.16 -2.17 140,515
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025