Pakistan Stock Exchange Updates

KARACHI January 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 573.99 629.66 573.99 629.66 57.24 73,512
Atlas Honda Ltd 809.99 829 809.99 813.99 8.55 8,506
Dewan Motors 41.99 42.25 40.51 40.96 -0.74 1,878,070
Ghandhara Automobile 311 315 302.6 306.08 -15.33 5,227,971
Ghandhara Ind. 634.9 638.75 611.1 615.35 -24.86 806,422
Honda Atlas Cars 329 338.4 319.21 321.32 -5.57 2,278,120
Hinopak Motor 514 525.86 500 525.86 47.81 92,298
Indus Motor Company 2158.1 2167.87 2000.05 2036.49 -96.96 7,192
Millat Tractors 665.1 722.81 665 722.81 65.71 1,803,338
Sazgar Engineering 1131.67 1134.99 1087 1102.33 -29.34 337,567
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025