Pakistan Stock Exchange Updates

KARACHI December 31st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 575 575 550.31 561.7 -1.75 12,815
Atlas Honda Ltd 825.01 885 800 806.6 -12.55 18,987
Dewan Motors 42.21 42.21 40.6 40.78 -0.56 2,075,786
Ghandhara Automobile 289.99 298.25 289.89 294.38 7.26 3,085,843
Ghandhara Ind. 590.1 614.99 582 607.63 28 1,669,755
Honda Atlas Cars 315 319 310.32 311.71 -2.57 786,249
Hinopak Motor 422 458.8 420 434.59 17.07 66,262
Indus Motor Company 2168.98 2240.39 2125 2129.6 -20.73 3,293
Millat Tractors 626.3 629 616 621.29 -2.12 201,956
Sazgar Engineering 1140 1142 1115 1118.38 -11.61 154,097
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025