Pakistan Stock Exchange Updates

KARACHI December 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 567.39 585 567.39 583.55 16.16 25,740
Atlas Honda Ltd 800 830 798.85 820.85 22 6,338
Dewan Motors 35.72 39.29 35.72 38.96 3.22 4,428,258
Ghandhara Automobile 275 285 269 283.27 15.26 2,679,700
Ghandhara Ind. 526.1 577.96 526.1 577.96 52.54 1,377,476
Honda Atlas Cars 305 319.98 302 318.49 19.33 1,498,978
Hinopak Motor 419.09 446 419.09 441.04 24.17 77,376
Indus Motor Company 2249.88 2249.88 2200 2239.27 10.92 3,033
Millat Tractors 633 636 607.01 622.91 17.56 317,188
Sazgar Engineering 1091 1148.22 1089 1119.81 38.27 485,036
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025