Pakistan Stock Exchange Updates

KARACHI December 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 567.39 585 567.39 583.55 16.16 25,740
Atlas Honda Ltd 800 830 798.85 820.85 22 6,338
Dewan Motors 35.72 39.29 35.72 38.96 3.22 4,428,258
Ghandhara Automobile 275 285 269 283.27 15.26 2,679,700
Ghandhara Ind. 526.1 577.96 526.1 577.96 52.54 1,377,476
Honda Atlas Cars 305 319.98 302 318.49 19.33 1,498,978
Hinopak Motor 419.09 446 419.09 441.04 24.17 77,376
Indus Motor Company 2249.88 2249.88 2200 2239.27 10.92 3,033
Millat Tractors 633 636 607.01 622.91 17.56 317,188
Sazgar Engineering 1091 1148.22 1089 1119.81 38.27 485,036
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025