Pakistan Stock Exchange Updates

KARACHI December 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 599.99 599.99 525 552.04 -12.19 86,916
Atlas Honda Ltd 836 850 795 801.61 -23.54 19,159
Dewan Motors 39.25 40 36.1 36.46 -3.56 1,484,043
Ghandhara Automobile 279 282 255.22 260.7 -18.29 1,501,116
Ghandhara Ind. 516.05 538.95 501 516.35 -9.56 656,160
Honda Atlas Cars 305 313.5 290 294.48 -15.27 1,238,678
Hinopak Motor 442.89 442.89 406 412.33 -26.01 34,331
Indus Motor Company 2030.01 2259 2030 2245.36 186.79 62,247
Millat Tractors 611 619 590 592.82 -18.56 236,133
Sazgar Engineering 1105 1139.99 1050 1074.47 -38.02 373,498
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025