Pakistan Stock Exchange Updates

KARACHI December 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 533.99 533.99 500 512.94 -9 14,290
Atlas Honda Ltd 864.99 864.99 842.52 851.14 -8.77 3,959
Dewan Motors 41.55 42 40.6 41.14 -0.54 1,313,885
Ghandhara Automobile 295.99 304 276.12 286.66 -9.84 3,258,774
Ghandhara Ind. 534.84 562.29 505 529.65 4.14 1,403,963
Honda Atlas Cars 342.88 345.2 315.01 327.05 -15.84 2,110,864
Hinopak Motor 469 484 431 450.99 -17.21 76,111
Indus Motor Company 2056.98 2056.98 2010.12 2014.91 -21.74 1,239
Millat Tractors 628.05 630 615 617.95 -9.65 282,928
Sazgar Engineering 1172.58 1240 1150.02 1171.74 -0.84 658,474
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025