Pakistan Stock Exchange Updates

KARACHI December 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 534 534 520.01 521.94 -9.26 29,357
Atlas Honda Ltd 857 866.29 840.1 859.91 2.69 11,085
Dewan Motors 41.5 42.8 41.32 41.68 0.37 3,772,675
Ghandhara Automobile 288.99 306.25 285.5 296.5 6.81 6,819,002
Ghandhara Ind. 479.89 525.51 470.11 525.51 47.77 3,198,632
Honda Atlas Cars 349 354.98 340 342.89 9.79 4,299,069
Hinopak Motor 490 508.97 460.51 468.2 5.12 235,119
Indus Motor Company 2029 2056 2000 2036.65 7.33 5,237
Millat Tractors 635 638 625 627.6 -0.46 350,586
Sazgar Engineering 1120 1200 1102.5 1172.58 69.53 1,057,004
Company Price Change Change % Volume
CJPLNC 6.3400 0.9000 16.54 2,147,828
QUICE 7.0500 0.9700 15.95 12,151,185
ITTEFAQ 8.7100 1.0000 12.97 3,284,433
FCIBL 8.4500 0.8600 11.33 3,108
PASMNC 4.5000 0.4300 10.57 1,905
Source: PSX | Updated Jan 14, 2025