Pakistan Stock Exchange Updates

KARACHI December 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 534 534 520.01 521.94 -9.26 29,357
Atlas Honda Ltd 857 866.29 840.1 859.91 2.69 11,085
Dewan Motors 41.5 42.8 41.32 41.68 0.37 3,772,675
Ghandhara Automobile 288.99 306.25 285.5 296.5 6.81 6,819,002
Ghandhara Ind. 479.89 525.51 470.11 525.51 47.77 3,198,632
Honda Atlas Cars 349 354.98 340 342.89 9.79 4,299,069
Hinopak Motor 490 508.97 460.51 468.2 5.12 235,119
Indus Motor Company 2029 2056 2000 2036.65 7.33 5,237
Millat Tractors 635 638 625 627.6 -0.46 350,586
Sazgar Engineering 1120 1200 1102.5 1172.58 69.53 1,057,004
Company Price Change Change % Volume
FCIBL 7.5900 0.9900 15.00 1,895
OBOY 9.6000 1.0000 11.63 451,333
GUSMNC 9.5900 0.9900 11.51 120,050
DWAENC 42.0900 3.8300 10.01 33,954
DADX 77.4400 7.0400 10.00 139,974
Source: PSX | Updated Jan 13, 2025